Saturday, September 25, 2010

For 27-Sep-2010 Commodities Cruxes

Just a Try

Gold

For 27-Sep-2010 Gold Cruxes 19149.0 & 19121.0

Buy Above 19159.0 Targets 19174 SL 19149.0
Sell Below 19139.0 Targets 19129 / 19118 SL 19149.0

Buy Above 19131.0 Targets 10146 / 19157 SL 19121.0
Sell Below 19111.0 Targets 19101 / 19090 SL 19121.0

Silver

For 27-Sep-2010 Silver Cruxes 32783.5 & 32712.5

Buy Above 32813.5 Targets 32846 SL 32783.5
Sell Below 32753.5 Targets 32732 / 32704 SL 32783.5

Buy Above 32742.5 Targets 32775 / 32803 SL 32712.5
Sell Below 32682.5 Targets 32661 / 32633 SL 32712.5

Nickel

For 27-Sep-2010 Nickel Cruxes 1048.5 & 1041.3

Buy Above 1051.5 Targets 1055.1 SL 1048.5
Sell Below 1045.5 Targets 1043.7 / 1040.7 SL 1048.5

Buy Above 1044.3 Targets 1047.9 / 1050.9 SL 1041.3
Sell Below 1038.3 Targets 1036.5 / 1033.5 SL 1041.3

No comments:

Post a Comment